F.B.A. eCommerce Utilities

logout

Search Unprocessed Settlements
Calendar Year Period No. Settlement Dates  
2025 01 11/12/2024 to 08/01/2025
2025 02 08/01/2025 to 05/02/2025
2025 03 05/02/2025 to 05/03/2025
2025 04 05/03/2025 to 02/04/2025
2025 05 02/04/2025 to 30/04/2025
2025 06 30/04/2025 to 28/05/2025
2025 07 28/05/2025 to 25/06/2025
2025 08 25/06/2025 to 23/07/2025
2025 09 23/07/2025 to 20/08/2025
2025 10 20/08/2025 to 17/09/2025

settlement details
settlement id country code currency code exchange rate min. transaction date max. transaction date calendar year settlement period no transaction count status
23696687112 GB GBP 1 11/12/2024 10:36 25/12/2024 07:03 2025 01 1802 U
23885538372 GB GBP 1 25/12/2024 20:06 08/01/2025 05:02 2025 01 1407 U